NEW YORK
TONNELÉ & COMPANY
1902
Copyrighted 1902 by Tonnelé & Co.
BOOK-PLATES OF TO-DAY
TONNELÉ & COMPANY
NEW YORK
Book-plate of Mrs. Amy Ivers Truesdell, in colors. Designed by Jay Chambers. | Frontispiece |
Book-plate of Arnold William Brunner, in colors. Designed by Thomas Tryon. | Facing 3 |
American Designers of Book-plates: William Edgar Fisher. By W. G. Bowdoin. | 3 |
Book-plate of William Frederick Havemeyer, from the copper. Designed by Thomas Tryon, engraved by E. D. French. | Facing 9 |
Nineteen Book-plates by British Designers. | 9 |
Book-plate of T. Henry Foster, in colors. Designed by Jay Chambers. | Facing 19 |
The Artistic Book-plate. By Temple Scott. | 19 |
Book-plate of Miss Henrietta M. Cox, in colors. Designed by Thomas Tryon. | Facing 23 |
Thirty-two book-plates from various sources. | 23 |
Book-plate of Robert Fletcher Rogers, in colors. Designed by Homer W. Colby. | Facing 33 |
Book-plates and the Nude. By Wilbur Macey Stone. | 33 |
Book-plate of Willis Steell, in colors. Designed by Thomas Tryon. | Facing 39 |
The Architect as a Book-plate Designer. By Willis Steell. | 39 |
Book-plate of William A. Boland, in colors. Designed by Homer W. Colby. | Facing 45 |
A Check-list of the Work of Twenty-three Book-plate Designers of Prominence. Compiled by Wilbur Macey Stone. | 45 |
BOOK-PLATES OF TO-DAY
TONNELÉ & COMPANY
NEW YORK